
Add to Cart
spare parts name | Komatsu d375a-5 hydraulic oil cooler |
Equipment Model | d375a-5 |
Parts Category | engine Radiator parts |
Spare parts Condition | Brand new |
MOQ of order(PCS, SET) | 1 |
Parts Availability | In stock |
Delivery Lead time | 1-3 days |
Apply for | Komatsu |
Pos. | Part No | Qty | Parts name | Comments |
195-03-61211 | [1] | COOLER ASS'Y Komatsu | 26 kg. | |
["SN: 18001-UP"] |$4. | ||||
1 | 195-03-61270 | [1] | COOLER Komatsu | 13.5 kg. |
["SN: 18001-UP"] | ||||
2 | 01010-81225 | [4] | BOLT Komatsu | 0.074 kg. |
["SN: 18001-UP"] analogs:["01010B1225", "0101051225", "0101051222", "R0101081225"] | ||||
3 | 01643-31232 | [4] | WASHER Komatsu | 0.027 kg. |
["SN: 18001-UP"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
4 | 195-03-61121 | [1] | BRACKET,L.H. Komatsu China | |
["SN: 18001-UP"] | ||||
5 | 195-03-61131 | [1] | BRACKET,R.H. Komatsu China | |
["SN: 18001-UP"] | ||||
6 | 07623-00518 | [1] | HOSE Komatsu | 2.32 kg. |
["SN: 18001-UP"] | ||||
7 | 07623-00508 | [1] | HOSE Komatsu | 1.42 kg. |
["SN: 18001-UP"] | ||||
8 | 04434-53212 | [3] | CLIP Komatsu | 0.042 kg. |
["SN: 18001-UP"] | ||||
9 | 07095-20523 | [3] | CUSHION Komatsu | 0.023 kg. |
["SN: 18001-UP"] | ||||
10 | 01010-81220 | [3] | BOLT Komatsu | 0.032 kg. |
["SN: 18001-UP"] analogs:["0101051220"] | ||||
12 | 01010-81235 | [2] | BOLT Komatsu | 0.048 kg. |
["SN: 18001-UP"] analogs:["0101051235", "01010E1235", "801015136"] | ||||
14 | 21J-62-16790 | [2] | NIPPLE Komatsu China | |
["SN: 18001-UP"] | ||||
15 | 07002-12034 | [2] | O-RING Komatsu China | 0.94 kg. |
["SN: 18001-UP"] analogs:["0700002034", "0700202034", "0700012034"] | ||||
16 | 195-03-61170 | [1] | BRACKET Komatsu China | |
["SN: 18001-UP"] | ||||
17 | 178-60-12250 | [4] | COLLAR Komatsu | 0.28 kg. |
["SN: 18001-UP"] | ||||
18 | 195-03-41380 | [2] | CUSHION Komatsu | 0.04 kg. |
["SN: 18001-UP"] | ||||
19 | 01010-81055 | [2] | BOLT Komatsu | 0.078 kg. |
["SN: 18001-UP"] analogs:["0101051055"] | ||||
20 | 01643-31032 | [2] | WASHER Komatsu | 0.054 kg. |
["SN: 18001-UP"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
21 | 01011-81200 | [2] | BOLT Komatsu | 0.104 kg. |
["SN: 18001-UP"] analogs:["801015583", "0101151200"] | ||||
23 | 195-03-61222 | [1] | COVER Komatsu China | |
["SN: 18010-UP"] analogs:["1950361221"] | ||||
23 | 195-03-61221 | [1] | COVER Komatsu China | |
["SN: 18001-18009"] analogs:["1950361222"] | ||||
26 | 195-03-61461 | [1] | COVER Komatsu China | |
["SN: 18001-UP"] | ||||
29 | 195-03-61241 | [1] | COVER Komatsu China | |
["SN: 18001-UP"] | ||||
30 | 01010-81290 | [2] | BOLT Komatsu | 0.095 kg. |
["SN: 18001-UP"] analogs:["0101051290"] |